<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To Fat and Back: How I Lost It</title>
	<atom:link href="http://thatwifeblog.com/2009/02/to-fat-and-back-how-i-lost-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatwifeblog.com/2009/02/to-fat-and-back-how-i-lost-it/</link>
	<description>That Wife married to That Husband living That Life</description>
	<lastBuildDate>Sun, 21 Mar 2010 20:37:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mary</title>
		<link>http://thatwifeblog.com/2009/02/to-fat-and-back-how-i-lost-it/comment-page-1/#comment-6276</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Thu, 07 May 2009 03:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=975#comment-6276</guid>
		<description>I absolutely understand the crazy daily weight fluctuation, despite the fact that I&#039;m not seeking to lose weight. I weigh myself pretty regularly, largely just out of curiosity, and also because I&#039;ve been losing weight lately due to my gastrointestinal problems which have given me a decreased appetite. It certainly varies throughout a given menstrual cycle, but even within a single day, I&#039;ll see my weight go from 106 to 112. I rejoice for the upper end of that scale and fret about the lower, but either way, a 6 lb change in a single day just seems bizarre. 

If I was attempting to lose weight (which I obviously am not, at 5&#039;6&quot; and very underweight - I like how I look, but would like to get back to an average weight of 115 or 120), this would drive me nuts, especially if I was following the &quot;rule&quot; to only weigh myself once at weekly, biweekly, or monthly intervals! What might seem like progress could simply be an empty bladder, or what seems like a step backward can just be a heavier part of your menstrual cycle!

The tracking of progress via charts and graphs on FitDay seems like a very effective impetus for change, even just to eat more healthily rather than for losing weight. I know I could certainly stand to put more protein and certain vitamins into my diet. I may recommend this product to my mom. She&#039;s been in and out of weight watchers for years without any real success from the program. She&#039;s a nurse and I think she&#039;d really benefit from seeing the nutritional break-down of her diet, rather than just counting &quot;points&quot;.</description>
		<content:encoded><![CDATA[<p>I absolutely understand the crazy daily weight fluctuation, despite the fact that I&#8217;m not seeking to lose weight. I weigh myself pretty regularly, largely just out of curiosity, and also because I&#8217;ve been losing weight lately due to my gastrointestinal problems which have given me a decreased appetite. It certainly varies throughout a given menstrual cycle, but even within a single day, I&#8217;ll see my weight go from 106 to 112. I rejoice for the upper end of that scale and fret about the lower, but either way, a 6 lb change in a single day just seems bizarre. </p>
<p>If I was attempting to lose weight (which I obviously am not, at 5&#8242;6&#8243; and very underweight &#8211; I like how I look, but would like to get back to an average weight of 115 or 120), this would drive me nuts, especially if I was following the &#8220;rule&#8221; to only weigh myself once at weekly, biweekly, or monthly intervals! What might seem like progress could simply be an empty bladder, or what seems like a step backward can just be a heavier part of your menstrual cycle!</p>
<p>The tracking of progress via charts and graphs on FitDay seems like a very effective impetus for change, even just to eat more healthily rather than for losing weight. I know I could certainly stand to put more protein and certain vitamins into my diet. I may recommend this product to my mom. She&#8217;s been in and out of weight watchers for years without any real success from the program. She&#8217;s a nurse and I think she&#8217;d really benefit from seeing the nutritional break-down of her diet, rather than just counting &#8220;points&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steph anne</title>
		<link>http://thatwifeblog.com/2009/02/to-fat-and-back-how-i-lost-it/comment-page-1/#comment-6260</link>
		<dc:creator>steph anne</dc:creator>
		<pubDate>Wed, 06 May 2009 19:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=975#comment-6260</guid>
		<description>I&#039;m trying to lose weight after of a few years of yo-yoing. This post is an inspiration! :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to lose weight after of a few years of yo-yoing. This post is an inspiration! <img src='http://thatwifeblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: After Wedding Shoot &#187; Weddingbee &#187; The Wedding Blog</title>
		<link>http://thatwifeblog.com/2009/02/to-fat-and-back-how-i-lost-it/comment-page-1/#comment-3487</link>
		<dc:creator>After Wedding Shoot &#187; Weddingbee &#187; The Wedding Blog</dc:creator>
		<pubDate>Mon, 09 Mar 2009 22:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=975#comment-3487</guid>
		<description>[...] of me wearing my mom’s wedding dress and veil from the wedding day. After working so hard to lose 50 lbs over the last 3 years, I was happy to find I could even squeeze myself into the dress at all. My [...]</description>
		<content:encoded><![CDATA[<p>[...] of me wearing my mom’s wedding dress and veil from the wedding day. After working so hard to lose 50 lbs over the last 3 years, I was happy to find I could even squeeze myself into the dress at all. My [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P.H.</title>
		<link>http://thatwifeblog.com/2009/02/to-fat-and-back-how-i-lost-it/comment-page-1/#comment-2344</link>
		<dc:creator>P.H.</dc:creator>
		<pubDate>Tue, 10 Feb 2009 01:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=975#comment-2344</guid>
		<description>Your weightloss story has been so fun to read! It&#039;s so awesome and inspiring, and mindful of all the hard work that goes in to weightloss! I&#039;ve fallen off the fitday train but I really am inspired to get back on it now. (If you&#039;re wondering who I am, I found you thru Weddingbee - i post on the boards as marquisemiss).</description>
		<content:encoded><![CDATA[<p>Your weightloss story has been so fun to read! It&#8217;s so awesome and inspiring, and mindful of all the hard work that goes in to weightloss! I&#8217;ve fallen off the fitday train but I really am inspired to get back on it now. (If you&#8217;re wondering who I am, I found you thru Weddingbee &#8211; i post on the boards as marquisemiss).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeannie</title>
		<link>http://thatwifeblog.com/2009/02/to-fat-and-back-how-i-lost-it/comment-page-1/#comment-2083</link>
		<dc:creator>Jeannie</dc:creator>
		<pubDate>Thu, 05 Feb 2009 04:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=975#comment-2083</guid>
		<description>Congratulations, Jenna! You look fantastic. But more importantly, you seem to feel fantastic.</description>
		<content:encoded><![CDATA[<p>Congratulations, Jenna! You look fantastic. But more importantly, you seem to feel fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christiana</title>
		<link>http://thatwifeblog.com/2009/02/to-fat-and-back-how-i-lost-it/comment-page-1/#comment-2068</link>
		<dc:creator>Christiana</dc:creator>
		<pubDate>Wed, 04 Feb 2009 23:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=975#comment-2068</guid>
		<description>Jenna - let me know when I can purchase your future unwritten book off Amazon, I love your posts!</description>
		<content:encoded><![CDATA[<p>Jenna &#8211; let me know when I can purchase your future unwritten book off Amazon, I love your posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://thatwifeblog.com/2009/02/to-fat-and-back-how-i-lost-it/comment-page-1/#comment-2056</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Wed, 04 Feb 2009 21:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=975#comment-2056</guid>
		<description>I just laughed out loud ... because I did have to look up a tomato today!  I found this site  - www.nutritiondata.com - and it was really helpful!</description>
		<content:encoded><![CDATA[<p>I just laughed out loud &#8230; because I did have to look up a tomato today!  I found this site  &#8211; <a href="http://www.nutritiondata.com" rel="nofollow">http://www.nutritiondata.com</a> &#8211; and it was really helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StephfromCanada</title>
		<link>http://thatwifeblog.com/2009/02/to-fat-and-back-how-i-lost-it/comment-page-1/#comment-2049</link>
		<dc:creator>StephfromCanada</dc:creator>
		<pubDate>Wed, 04 Feb 2009 19:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=975#comment-2049</guid>
		<description>Jenna, what a great great post. It put into perspective for me all the hard work that goes into weight loss. I am currently doing weight watchers (since Sept 08) and it is working really well for me. I&#039;ve lost 28 lbs so far and continue to lose each 

It did make me a bit sad though, because I realized that i have barely any pictures of myself from the last three years or so. The only pictures i have are my engagement photos from the end of October 08 and 10 lbs down. I really really dislike them because i look so big still... 

You look good...</description>
		<content:encoded><![CDATA[<p>Jenna, what a great great post. It put into perspective for me all the hard work that goes into weight loss. I am currently doing weight watchers (since Sept 08) and it is working really well for me. I&#8217;ve lost 28 lbs so far and continue to lose each </p>
<p>It did make me a bit sad though, because I realized that i have barely any pictures of myself from the last three years or so. The only pictures i have are my engagement photos from the end of October 08 and 10 lbs down. I really really dislike them because i look so big still&#8230; </p>
<p>You look good&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megs</title>
		<link>http://thatwifeblog.com/2009/02/to-fat-and-back-how-i-lost-it/comment-page-1/#comment-2046</link>
		<dc:creator>Megs</dc:creator>
		<pubDate>Wed, 04 Feb 2009 19:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=975#comment-2046</guid>
		<description>Jenna bear - Yout KNOW my feelings on fit day. Changed my life. Seriously. It&#039;s help me shed 15 unwanted lbs, and is still helping me get to where I want to go. It works because it makes you accountable. I love that. I&#039;m so proud of you! You look awesome, and you&#039;ve worked SO hard. Thanks for showing me fit day...back in the day...and for being as obsessed as I am. It makes my obsession with it so much more fun! xoxoxo</description>
		<content:encoded><![CDATA[<p>Jenna bear &#8211; Yout KNOW my feelings on fit day. Changed my life. Seriously. It&#8217;s help me shed 15 unwanted lbs, and is still helping me get to where I want to go. It works because it makes you accountable. I love that. I&#8217;m so proud of you! You look awesome, and you&#8217;ve worked SO hard. Thanks for showing me fit day&#8230;back in the day&#8230;and for being as obsessed as I am. It makes my obsession with it so much more fun! xoxoxo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna</title>
		<link>http://thatwifeblog.com/2009/02/to-fat-and-back-how-i-lost-it/comment-page-1/#comment-2041</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=975#comment-2041</guid>
		<description>Oh, you gave me a great idea for a series of posts!

I agree, once I started counting calories and realizing how many calories were in product X, I started eating 1/2 or 1/3 of what I used to. Otherwise I was always going over my totals!</description>
		<content:encoded><![CDATA[<p>Oh, you gave me a great idea for a series of posts!</p>
<p>I agree, once I started counting calories and realizing how many calories were in product X, I started eating 1/2 or 1/3 of what I used to. Otherwise I was always going over my totals!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna</title>
		<link>http://thatwifeblog.com/2009/02/to-fat-and-back-how-i-lost-it/comment-page-1/#comment-2040</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=975#comment-2040</guid>
		<description>What I love most about Fitday is its versatility!

It has a huge database of foods already plugged in. So I don&#039;t have to be on the internet looking up the nutrition stats for a tomato.

There is also a section where you can enter in custom foods. I do this for everything I eat, and I only have to do it once and then every time I eat that thing I just weigh it and plug it in. It&#039;s really fast.

The coolest part about Fitday is that you can plug in recipes. So I put in all the ingredients, say what the total yield was (this is actually quite hard), and then I measure my portion and done! I cook a lot and so this is a great way for me to figure out the stats for my own recipes.</description>
		<content:encoded><![CDATA[<p>What I love most about Fitday is its versatility!</p>
<p>It has a huge database of foods already plugged in. So I don&#8217;t have to be on the internet looking up the nutrition stats for a tomato.</p>
<p>There is also a section where you can enter in custom foods. I do this for everything I eat, and I only have to do it once and then every time I eat that thing I just weigh it and plug it in. It&#8217;s really fast.</p>
<p>The coolest part about Fitday is that you can plug in recipes. So I put in all the ingredients, say what the total yield was (this is actually quite hard), and then I measure my portion and done! I cook a lot and so this is a great way for me to figure out the stats for my own recipes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristin</title>
		<link>http://thatwifeblog.com/2009/02/to-fat-and-back-how-i-lost-it/comment-page-1/#comment-2030</link>
		<dc:creator>Cristin</dc:creator>
		<pubDate>Wed, 04 Feb 2009 17:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=975#comment-2030</guid>
		<description>Great piece Jenna - you are an awesome example of how GREAT ten pounds off can look on a person. It is so refreshing that you were able to lose this through a nutritious meal plan and exercise. 

I took nutrition this fall and my professor wrote this book (http://www.amazon.com/Portion-Teller-Plan-Cheating-Permanently/dp/0767920791). I have never looked at food this way before, but it sounds similar to what you have done. By filling up with protein and fiber, there&#039;s less room on our plates for white pasta and sweets. Her book talks about how portion sizes have grown and teaches us to use common items (fist, computer mouse, baseball, etc) to measure our portions. A muffin today isn&#039;t the same as a muffin a few years ago!

One example about growing portions that I love is about a Betty Crocker cookbook. In the fifties, the SAME recipe made 50 brownies. The latest cookbook with the SAME recipe is for 24 brownies. Portion sizes are out of control and the best way to realize your own intake is through the stomach hunger!

Again - thanks for your continued honestly and humility. Always enjoy starting my day with your blog!</description>
		<content:encoded><![CDATA[<p>Great piece Jenna &#8211; you are an awesome example of how GREAT ten pounds off can look on a person. It is so refreshing that you were able to lose this through a nutritious meal plan and exercise. </p>
<p>I took nutrition this fall and my professor wrote this book (<a href="http://www.amazon.com/Portion-Teller-Plan-Cheating-Permanently/dp/0767920791" rel="nofollow">http://www.amazon.com/Portion-Teller-Plan-Cheating-Permanently/dp/0767920791</a>). I have never looked at food this way before, but it sounds similar to what you have done. By filling up with protein and fiber, there&#8217;s less room on our plates for white pasta and sweets. Her book talks about how portion sizes have grown and teaches us to use common items (fist, computer mouse, baseball, etc) to measure our portions. A muffin today isn&#8217;t the same as a muffin a few years ago!</p>
<p>One example about growing portions that I love is about a Betty Crocker cookbook. In the fifties, the SAME recipe made 50 brownies. The latest cookbook with the SAME recipe is for 24 brownies. Portion sizes are out of control and the best way to realize your own intake is through the stomach hunger!</p>
<p>Again &#8211; thanks for your continued honestly and humility. Always enjoy starting my day with your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia</title>
		<link>http://thatwifeblog.com/2009/02/to-fat-and-back-how-i-lost-it/comment-page-1/#comment-2027</link>
		<dc:creator>Sophia</dc:creator>
		<pubDate>Wed, 04 Feb 2009 17:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=975#comment-2027</guid>
		<description>Oh, and you might like this website- www.superfatsuperchick.blogspot.com. She&#039;s tracking her weight loss and it&#039;s really inspiring. She and her husband are LDS and they&#039;re working on it together. Keeps me motivated!</description>
		<content:encoded><![CDATA[<p>Oh, and you might like this website- <a href="http://www.superfatsuperchick.blogspot.com" rel="nofollow">http://www.superfatsuperchick.blogspot.com</a>. She&#8217;s tracking her weight loss and it&#8217;s really inspiring. She and her husband are LDS and they&#8217;re working on it together. Keeps me motivated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia</title>
		<link>http://thatwifeblog.com/2009/02/to-fat-and-back-how-i-lost-it/comment-page-1/#comment-2026</link>
		<dc:creator>Sophia</dc:creator>
		<pubDate>Wed, 04 Feb 2009 17:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=975#comment-2026</guid>
		<description>Congratulations and thanks for sharing your story- I laughed out loud at one of the last posts when you described someone&#039;s reaction when you tell them &quot;I counted calories&quot;. It reminds me of a sarcastic comment my friend made to someone who asked her what diet she was on to lose 25 pounds- she said &quot;the eat less calories and exercise diet&quot;. The person asking said &quot;really? is there a book I can get?&quot; totally not seeing the joke.

 You should be really proud of all your hard work. The best part about losing weight is getting to enjoy it every day living in a fit healthy body :)</description>
		<content:encoded><![CDATA[<p>Congratulations and thanks for sharing your story- I laughed out loud at one of the last posts when you described someone&#8217;s reaction when you tell them &#8220;I counted calories&#8221;. It reminds me of a sarcastic comment my friend made to someone who asked her what diet she was on to lose 25 pounds- she said &#8220;the eat less calories and exercise diet&#8221;. The person asking said &#8220;really? is there a book I can get?&#8221; totally not seeing the joke.</p>
<p> You should be really proud of all your hard work. The best part about losing weight is getting to enjoy it every day living in a fit healthy body <img src='http://thatwifeblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bean</title>
		<link>http://thatwifeblog.com/2009/02/to-fat-and-back-how-i-lost-it/comment-page-1/#comment-2019</link>
		<dc:creator>Bean</dc:creator>
		<pubDate>Wed, 04 Feb 2009 15:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=975#comment-2019</guid>
		<description>I think one thing that the BMI index doesn&#039;t take into account is your body type. Someone who is really muscle-y (like my brother, who is 6&#039;2&quot; and 195-200 pounds of muscle is a BMI index of 25 - 25.7) is considered overweight. But that doesn&#039;t make sense because he&#039;s all muscle. I think what a healthy weight is for you also depend on things like your bone structure, how wide your shoulders/hips are, etc. It also depends on what kind of lifestyle you live - if you exercise all the time and have a healthy diet (like my brother) and have slightly higher BMI index, it&#039;s okay. I&#039;ve also read studies that how healthy you are depends on how big you waist is. There&#039;s more information here: http://www.nhlbi.nih.gov/health/public/heart/obesity/lose_wt/risk.htm#limitations</description>
		<content:encoded><![CDATA[<p>I think one thing that the BMI index doesn&#8217;t take into account is your body type. Someone who is really muscle-y (like my brother, who is 6&#8242;2&#8243; and 195-200 pounds of muscle is a BMI index of 25 &#8211; 25.7) is considered overweight. But that doesn&#8217;t make sense because he&#8217;s all muscle. I think what a healthy weight is for you also depend on things like your bone structure, how wide your shoulders/hips are, etc. It also depends on what kind of lifestyle you live &#8211; if you exercise all the time and have a healthy diet (like my brother) and have slightly higher BMI index, it&#8217;s okay. I&#8217;ve also read studies that how healthy you are depends on how big you waist is. There&#8217;s more information here: <a href="http://www.nhlbi.nih.gov/health/public/heart/obesity/lose_wt/risk.htm#limitations" rel="nofollow">http://www.nhlbi.nih.gov/health/public/heart/obesity/lose_wt/risk.htm#limitations</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bean</title>
		<link>http://thatwifeblog.com/2009/02/to-fat-and-back-how-i-lost-it/comment-page-1/#comment-2018</link>
		<dc:creator>Bean</dc:creator>
		<pubDate>Wed, 04 Feb 2009 15:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=975#comment-2018</guid>
		<description>I&#039;d be interesting to know about that, too! It worked for me because I had crazy out of control eating habits and I needed the group support one gets from going to meetings. But I do recognize that it doesn&#039;t work for everyone and some people might not like it. I agree with Meg - it&#039;s important to find out what works for you and to be healthy. (ie. some people might claim that having eating disorders &quot;works&quot; for them because it keeps them thin, but it&#039;s not very healthy.)</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interesting to know about that, too! It worked for me because I had crazy out of control eating habits and I needed the group support one gets from going to meetings. But I do recognize that it doesn&#8217;t work for everyone and some people might not like it. I agree with Meg &#8211; it&#8217;s important to find out what works for you and to be healthy. (ie. some people might claim that having eating disorders &#8220;works&#8221; for them because it keeps them thin, but it&#8217;s not very healthy.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buttercup</title>
		<link>http://thatwifeblog.com/2009/02/to-fat-and-back-how-i-lost-it/comment-page-1/#comment-2017</link>
		<dc:creator>buttercup</dc:creator>
		<pubDate>Wed, 04 Feb 2009 15:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=975#comment-2017</guid>
		<description>I have been reading your blog for quite a while now, but have never commented.  But after reading your posts about gaining and losing weight, I decided it&#039;s time :)  I have gone through pretty much the same thing, I&#039;m 5&#039; 3&quot; and my top weight was the same as yours.  And I am looking to get to 140-150.  I was hoping to get to that by my wedding in November but was unsuccessful, but I am working on it now and it&#039;s going much better since I don&#039;t feel so much pressure.  I have just started weight watchers again.  It always worked for me in the past, my problem is that I have to stay on it and continue  to watch what I eat, and it seems I always fall off the wagon at some point.  Also I wanted to say that you look great!  And I honestly thought you weighed less then what you say you weigh now, and that really gives me hope because I want to get to the same weight range and now I know I will look smokin just like you!</description>
		<content:encoded><![CDATA[<p>I have been reading your blog for quite a while now, but have never commented.  But after reading your posts about gaining and losing weight, I decided it&#8217;s time <img src='http://thatwifeblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I have gone through pretty much the same thing, I&#8217;m 5&#8242; 3&#8243; and my top weight was the same as yours.  And I am looking to get to 140-150.  I was hoping to get to that by my wedding in November but was unsuccessful, but I am working on it now and it&#8217;s going much better since I don&#8217;t feel so much pressure.  I have just started weight watchers again.  It always worked for me in the past, my problem is that I have to stay on it and continue  to watch what I eat, and it seems I always fall off the wagon at some point.  Also I wanted to say that you look great!  And I honestly thought you weighed less then what you say you weigh now, and that really gives me hope because I want to get to the same weight range and now I know I will look smokin just like you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cate Subrosa</title>
		<link>http://thatwifeblog.com/2009/02/to-fat-and-back-how-i-lost-it/comment-page-1/#comment-2005</link>
		<dc:creator>Cate Subrosa</dc:creator>
		<pubDate>Wed, 04 Feb 2009 10:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=975#comment-2005</guid>
		<description>Ah, what an ending. Kinda felt like a beginning, which the best endings often do.

So, how does fitday work? Do you have to calculate the calories, fat etc. of everything you eat, or do you just enter what you ate and it calculates it all for you?</description>
		<content:encoded><![CDATA[<p>Ah, what an ending. Kinda felt like a beginning, which the best endings often do.</p>
<p>So, how does fitday work? Do you have to calculate the calories, fat etc. of everything you eat, or do you just enter what you ate and it calculates it all for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://thatwifeblog.com/2009/02/to-fat-and-back-how-i-lost-it/comment-page-1/#comment-2004</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 04 Feb 2009 10:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=975#comment-2004</guid>
		<description>Thanks for sharing this Jenna. Don&#039;t hate me but I have never dieted and have always eaten much in the way you describe. Really interesting therefore to read your accounts. Very motivating.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this Jenna. Don&#8217;t hate me but I have never dieted and have always eaten much in the way you describe. Really interesting therefore to read your accounts. Very motivating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila</title>
		<link>http://thatwifeblog.com/2009/02/to-fat-and-back-how-i-lost-it/comment-page-1/#comment-1999</link>
		<dc:creator>Sheila</dc:creator>
		<pubDate>Wed, 04 Feb 2009 07:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=975#comment-1999</guid>
		<description>This is a really good post, and very timely for me. After being on seventy million diets, then having a baby and being stuck at a certain weight, I&#039;m just starting to understand intuitive eating and it feels empowering. 

Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>This is a really good post, and very timely for me. After being on seventy million diets, then having a baby and being stuck at a certain weight, I&#8217;m just starting to understand intuitive eating and it feels empowering. </p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
