<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aperture</title>
	<atom:link href="http://thatwifeblog.com/2009/03/aperture/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatwifeblog.com/2009/03/aperture/</link>
	<description>That Wife married to That Husband living That Life</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:19:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wendy</title>
		<link>http://thatwifeblog.com/2009/03/aperture/comment-page-1/#comment-190595</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Wed, 24 Aug 2011 14:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=1476#comment-190595</guid>
		<description>Great visual explanation using the bears and dwarf!  Though, I do have to make one comment about your statement, &quot;a BIGGER opening means a SMALLER aperture&quot;.  Because the number you&#039;re talking about is in the denominator, technically the smaller it is, the larger the overall number.  For example, 1/2 is actually larger than something like 1/10. So f/1.4 is a larger number than f/16 for the same focal length.</description>
		<content:encoded><![CDATA[<p>Great visual explanation using the bears and dwarf!  Though, I do have to make one comment about your statement, &#8220;a BIGGER opening means a SMALLER aperture&#8221;.  Because the number you&#8217;re talking about is in the denominator, technically the smaller it is, the larger the overall number.  For example, 1/2 is actually larger than something like 1/10. So f/1.4 is a larger number than f/16 for the same focal length.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen</title>
		<link>http://thatwifeblog.com/2009/03/aperture/comment-page-1/#comment-6527</link>
		<dc:creator>Carmen</dc:creator>
		<pubDate>Wed, 13 May 2009 23:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=1476#comment-6527</guid>
		<description>Very nice pictorial explanations, Jenna.  How is the aperture/f-stop number related to focal length?  Does longer lenses (e.g: 70-300mm) mean they have smaller f-stop number?  I&#039;m trying to see what type of lens I need for full-body portraits with depth of field effect.  
Thanks.</description>
		<content:encoded><![CDATA[<p>Very nice pictorial explanations, Jenna.  How is the aperture/f-stop number related to focal length?  Does longer lenses (e.g: 70-300mm) mean they have smaller f-stop number?  I&#8217;m trying to see what type of lens I need for full-body portraits with depth of field effect.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: balebusta</title>
		<link>http://thatwifeblog.com/2009/03/aperture/comment-page-1/#comment-4753</link>
		<dc:creator>balebusta</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=1476#comment-4753</guid>
		<description>I just wanted to say again, how helpful these posts have been. McDreamy and I had some friends in last weekend from out of town who had just gotten engaged in December...I offered to snap a few shots of them as an engagement present! They are nowhere near your quality but I think I did okay for my first try. Maybe I could email you some of them and you could give me your critiques?!!?</description>
		<content:encoded><![CDATA[<p>I just wanted to say again, how helpful these posts have been. McDreamy and I had some friends in last weekend from out of town who had just gotten engaged in December&#8230;I offered to snap a few shots of them as an engagement present! They are nowhere near your quality but I think I did okay for my first try. Maybe I could email you some of them and you could give me your critiques?!!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://thatwifeblog.com/2009/03/aperture/comment-page-1/#comment-4354</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Tue, 31 Mar 2009 21:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=1476#comment-4354</guid>
		<description>So I was checking out a friend&#039;s blog, and I came across a link to your photography posts--thanks so much for sharing your knowledge and experience in such a &#039;user-friendly&#039; way! I have a keen interest in photography, but am sorry to say that any ability I have right now remains at the &#039;instinctual&#039; level. I want desperately to get a dslr and take some classes, but for now, I only have a point-and-shoot that--until now--has left ALL to be desired. I had pretty much given up on taking even a half-way decent picture in my low-lit house--until today! Within minutes of reading your posts I was able to change some settings on my camera and for the first time was able to take a picture of my girls--without flash--that wasn&#039;t blurry or dark! Yea!! Thanks again! And my camera thanks you, too, because it just got a new lease on life...I&#039;ll keep it around a while longer. :)</description>
		<content:encoded><![CDATA[<p>So I was checking out a friend&#8217;s blog, and I came across a link to your photography posts&#8211;thanks so much for sharing your knowledge and experience in such a &#8216;user-friendly&#8217; way! I have a keen interest in photography, but am sorry to say that any ability I have right now remains at the &#8216;instinctual&#8217; level. I want desperately to get a dslr and take some classes, but for now, I only have a point-and-shoot that&#8211;until now&#8211;has left ALL to be desired. I had pretty much given up on taking even a half-way decent picture in my low-lit house&#8211;until today! Within minutes of reading your posts I was able to change some settings on my camera and for the first time was able to take a picture of my girls&#8211;without flash&#8211;that wasn&#8217;t blurry or dark! Yea!! Thanks again! And my camera thanks you, too, because it just got a new lease on life&#8230;I&#8217;ll keep it around a while longer. <img src='http://thatwifeblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna</title>
		<link>http://thatwifeblog.com/2009/03/aperture/comment-page-1/#comment-4226</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Sat, 28 Mar 2009 14:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=1476#comment-4226</guid>
		<description>I loved your long comment, as this was the whole reason I wrote the series. You&#039;ll have pretty pictures of Baby Subrosa now.</description>
		<content:encoded><![CDATA[<p>I loved your long comment, as this was the whole reason I wrote the series. You&#8217;ll have pretty pictures of Baby Subrosa now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cate Subrosa</title>
		<link>http://thatwifeblog.com/2009/03/aperture/comment-page-1/#comment-4221</link>
		<dc:creator>Cate Subrosa</dc:creator>
		<pubDate>Sat, 28 Mar 2009 07:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=1476#comment-4221</guid>
		<description>So I read all the posts in this series, including this one, and thought to myself how interesting, informative and well-written (and illustrated) they were, but I didn&#039;t really link it to my own desire to take better photos, at least not for now, because, y&#039;know, my mind is elsewhere at the moment ;)

But then I woke up this morning from a long dream where I had a camera in my hand the entire time and my brain has basically been processing the aperture/ shutter speed thing in my sleep.

I splurged on a new camera just after Christmas (a &quot;bridge&quot; Fujifilm PinePix S1000fd) and had a lot of fun the first few weeks playing with the various automatic modes. I read the manual very carefully (I always do!) right up to the point where it went onto manual settings. I thought I would come back to that later once I&#039;d had a good play with all the automatic modes.

So this morning, I literally woke up from this dream, went straight to my camera and looked to check the manual modes, and it has one where you can adjust shutter speed manually, one where you can adjust aperture manually and one where you can do both. And now, thanks to this little tutorial, I&#039;m really looking forward to reading the rest of the manual and moving my photography on a bit. (Plus, it&#039;s spring now, so I should be able to shoot outside for more than five minutes without feeling like my fingers were going to fall off!)

Wow... long comment, basically just to say thank you for getting into my head by explaining this so clearly that my brain just had to have a go on its own in my sleep! I&#039;ll let you know how I get on ;)</description>
		<content:encoded><![CDATA[<p>So I read all the posts in this series, including this one, and thought to myself how interesting, informative and well-written (and illustrated) they were, but I didn&#8217;t really link it to my own desire to take better photos, at least not for now, because, y&#8217;know, my mind is elsewhere at the moment <img src='http://thatwifeblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>But then I woke up this morning from a long dream where I had a camera in my hand the entire time and my brain has basically been processing the aperture/ shutter speed thing in my sleep.</p>
<p>I splurged on a new camera just after Christmas (a &#8220;bridge&#8221; Fujifilm PinePix S1000fd) and had a lot of fun the first few weeks playing with the various automatic modes. I read the manual very carefully (I always do!) right up to the point where it went onto manual settings. I thought I would come back to that later once I&#8217;d had a good play with all the automatic modes.</p>
<p>So this morning, I literally woke up from this dream, went straight to my camera and looked to check the manual modes, and it has one where you can adjust shutter speed manually, one where you can adjust aperture manually and one where you can do both. And now, thanks to this little tutorial, I&#8217;m really looking forward to reading the rest of the manual and moving my photography on a bit. (Plus, it&#8217;s spring now, so I should be able to shoot outside for more than five minutes without feeling like my fingers were going to fall off!)</p>
<p>Wow&#8230; long comment, basically just to say thank you for getting into my head by explaining this so clearly that my brain just had to have a go on its own in my sleep! I&#8217;ll let you know how I get on <img src='http://thatwifeblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna</title>
		<link>http://thatwifeblog.com/2009/03/aperture/comment-page-1/#comment-4209</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Sat, 28 Mar 2009 05:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=1476#comment-4209</guid>
		<description>I wish it were so easy as to put things in a list like that! If so, I think those lists would be floating around the internet all over the place and everyone would take better photographs.

Unfortunately, combining all three settings (ISO, aperture, and shutter speed) is incredibly difficult and there is absolutely no magic formula for putting the three together, in any situation.

Take the tea ceremony I shot today as an example. It was rather dark, and I had to make choices like &quot;Do I want ot keep my ISO this high because doing so will result in grainy images?&quot; But turning my ISO down just didn&#039;t seem possible because of how dark it was in the room. I couldn&#039;t turn my shutter down to anything less than 1/160 or else people were blurry as they accepted gifts and served tea. And I needed to keep my aperture at a setting that would allow two people to be in focus at a time. It was really tough (but a challenge I love!)

When I&#039;m shooting, I spend a lot of time taking &quot;test&quot; shots. I take a picture, look at my histogram (I think I&#039;ll go over histograms next week), and then turn my settings up or down from there. It&#039;s a whole bunch of trial and error!

For each and every situation you must take into account what kind of depth of field you want, if you want your subjects in sharp focus or if you want something blurred, and what setting your ISO needs to be at depending on how much light you have. 

So I guess that is a long way to say the only way to understand what settings to use in certain situations is to get out and learn it for yourself :)</description>
		<content:encoded><![CDATA[<p>I wish it were so easy as to put things in a list like that! If so, I think those lists would be floating around the internet all over the place and everyone would take better photographs.</p>
<p>Unfortunately, combining all three settings (ISO, aperture, and shutter speed) is incredibly difficult and there is absolutely no magic formula for putting the three together, in any situation.</p>
<p>Take the tea ceremony I shot today as an example. It was rather dark, and I had to make choices like &#8220;Do I want ot keep my ISO this high because doing so will result in grainy images?&#8221; But turning my ISO down just didn&#8217;t seem possible because of how dark it was in the room. I couldn&#8217;t turn my shutter down to anything less than 1/160 or else people were blurry as they accepted gifts and served tea. And I needed to keep my aperture at a setting that would allow two people to be in focus at a time. It was really tough (but a challenge I love!)</p>
<p>When I&#8217;m shooting, I spend a lot of time taking &#8220;test&#8221; shots. I take a picture, look at my histogram (I think I&#8217;ll go over histograms next week), and then turn my settings up or down from there. It&#8217;s a whole bunch of trial and error!</p>
<p>For each and every situation you must take into account what kind of depth of field you want, if you want your subjects in sharp focus or if you want something blurred, and what setting your ISO needs to be at depending on how much light you have. </p>
<p>So I guess that is a long way to say the only way to understand what settings to use in certain situations is to get out and learn it for yourself <img src='http://thatwifeblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://thatwifeblog.com/2009/03/aperture/comment-page-1/#comment-4202</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Sat, 28 Mar 2009 01:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=1476#comment-4202</guid>
		<description>Was wondering if you would mind explaining how these things all relate to each other. Enjoy your birhtday dinner!</description>
		<content:encoded><![CDATA[<p>Was wondering if you would mind explaining how these things all relate to each other. Enjoy your birhtday dinner!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://thatwifeblog.com/2009/03/aperture/comment-page-1/#comment-4196</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Fri, 27 Mar 2009 14:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=1476#comment-4196</guid>
		<description>I have been a lurker for a few days but I wanted to say a huge THANK YOU for your photography series.  My fiance and I just got a new dSLR camera and we have been playing around with it.  He is more versed in photography than I am and your series helped me to clarify some terms and allowed him to brush up.

I look forward to reading more.

Thanks so much!</description>
		<content:encoded><![CDATA[<p>I have been a lurker for a few days but I wanted to say a huge THANK YOU for your photography series.  My fiance and I just got a new dSLR camera and we have been playing around with it.  He is more versed in photography than I am and your series helped me to clarify some terms and allowed him to brush up.</p>
<p>I look forward to reading more.</p>
<p>Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katy</title>
		<link>http://thatwifeblog.com/2009/03/aperture/comment-page-1/#comment-4195</link>
		<dc:creator>Katy</dc:creator>
		<pubDate>Fri, 27 Mar 2009 14:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=1476#comment-4195</guid>
		<description>I finally understand aperature! I&#039;ll have to remember that the F in fstop is kind of like &quot;focus&quot;  - and use your memorization device about smaller numbers mean less in focus. I shoot like this once in a while, only I use the Portrait mode on my camera...it&#039;s the only time so far I&#039;ve ventured from Auto mode! 

thanks!!!</description>
		<content:encoded><![CDATA[<p>I finally understand aperature! I&#8217;ll have to remember that the F in fstop is kind of like &#8220;focus&#8221;  &#8211; and use your memorization device about smaller numbers mean less in focus. I shoot like this once in a while, only I use the Portrait mode on my camera&#8230;it&#8217;s the only time so far I&#8217;ve ventured from Auto mode! </p>
<p>thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rae</title>
		<link>http://thatwifeblog.com/2009/03/aperture/comment-page-1/#comment-4193</link>
		<dc:creator>Rae</dc:creator>
		<pubDate>Fri, 27 Mar 2009 13:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=1476#comment-4193</guid>
		<description>I agree with you about the dwarf. Great choice of subjects!</description>
		<content:encoded><![CDATA[<p>I agree with you about the dwarf. Great choice of subjects!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cate Subrosa</title>
		<link>http://thatwifeblog.com/2009/03/aperture/comment-page-1/#comment-4190</link>
		<dc:creator>Cate Subrosa</dc:creator>
		<pubDate>Fri, 27 Mar 2009 09:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=1476#comment-4190</guid>
		<description>I love how the dwarf looks unhappy about the kissing bears - so cute!</description>
		<content:encoded><![CDATA[<p>I love how the dwarf looks unhappy about the kissing bears &#8211; so cute!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaitlyn</title>
		<link>http://thatwifeblog.com/2009/03/aperture/comment-page-1/#comment-4189</link>
		<dc:creator>kaitlyn</dc:creator>
		<pubDate>Fri, 27 Mar 2009 05:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=1476#comment-4189</guid>
		<description>Thank you approximately 500 times over for publishing this series. 

It&#039;s all so much simpler than I realized! I must experiment soon :)</description>
		<content:encoded><![CDATA[<p>Thank you approximately 500 times over for publishing this series. </p>
<p>It&#8217;s all so much simpler than I realized! I must experiment soon <img src='http://thatwifeblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessicah</title>
		<link>http://thatwifeblog.com/2009/03/aperture/comment-page-1/#comment-4188</link>
		<dc:creator>Jessicah</dc:creator>
		<pubDate>Fri, 27 Mar 2009 04:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=1476#comment-4188</guid>
		<description>Jenna, I&#039;ve really enjoyed these posts- you explain it all so well. I had a steep learning curve with all of this last year and I can confidently manipulate my settings now. Something I&#039;d love to read more about is the post production manipulation you do with your photos!  Thanks!</description>
		<content:encoded><![CDATA[<p>Jenna, I&#8217;ve really enjoyed these posts- you explain it all so well. I had a steep learning curve with all of this last year and I can confidently manipulate my settings now. Something I&#8217;d love to read more about is the post production manipulation you do with your photos!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber</title>
		<link>http://thatwifeblog.com/2009/03/aperture/comment-page-1/#comment-4187</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Fri, 27 Mar 2009 02:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=1476#comment-4187</guid>
		<description>I&#039;m truly enjoying your blog. Thank you so much for taking the time to teach us this week. I&#039;ve been practicing each technique each night. 

Thanks again!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m truly enjoying your blog. Thank you so much for taking the time to teach us this week. I&#8217;ve been practicing each technique each night. </p>
<p>Thanks again!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://thatwifeblog.com/2009/03/aperture/comment-page-1/#comment-4186</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 27 Mar 2009 01:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=1476#comment-4186</guid>
		<description>Loved Loved all of your explanations! Thank you! I look forward to experiementing with my camera. I do want to know how you get such CLEAR and SHARP photos. I am sure part of it has to do with your camera...but would you mind sharing what your settings are for your photos...For instance any on your site such as the White children...or some of your marriage/engagement sessions. Please do tell. I want my photos to look as good as yours! Possibly a list of when to use what settings...sort of putting together everything that you have discussed so far.</description>
		<content:encoded><![CDATA[<p>Loved Loved all of your explanations! Thank you! I look forward to experiementing with my camera. I do want to know how you get such CLEAR and SHARP photos. I am sure part of it has to do with your camera&#8230;but would you mind sharing what your settings are for your photos&#8230;For instance any on your site such as the White children&#8230;or some of your marriage/engagement sessions. Please do tell. I want my photos to look as good as yours! Possibly a list of when to use what settings&#8230;sort of putting together everything that you have discussed so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janie</title>
		<link>http://thatwifeblog.com/2009/03/aperture/comment-page-1/#comment-4185</link>
		<dc:creator>Janie</dc:creator>
		<pubDate>Fri, 27 Mar 2009 00:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=1476#comment-4185</guid>
		<description>i&#039;ve been teaching myself photography over the past couple of months, and i&#039;ve struggled with aperture/shutter speed. i usually just shoot in program mode so i don&#039;t have to worry about it. i&#039;ve actually enrolled in a digital photography class as an elective for next semester, and i&#039;m beyond excited. i love your explanations--they are really helpful. i do have a question though. i have a problem with the relationship between aperture and shutter speed, so could you please explain how to adjust one for the other when in manual mode? thanks :)</description>
		<content:encoded><![CDATA[<p>i&#8217;ve been teaching myself photography over the past couple of months, and i&#8217;ve struggled with aperture/shutter speed. i usually just shoot in program mode so i don&#8217;t have to worry about it. i&#8217;ve actually enrolled in a digital photography class as an elective for next semester, and i&#8217;m beyond excited. i love your explanations&#8211;they are really helpful. i do have a question though. i have a problem with the relationship between aperture and shutter speed, so could you please explain how to adjust one for the other when in manual mode? thanks <img src='http://thatwifeblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bean</title>
		<link>http://thatwifeblog.com/2009/03/aperture/comment-page-1/#comment-4184</link>
		<dc:creator>Bean</dc:creator>
		<pubDate>Fri, 27 Mar 2009 00:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=1476#comment-4184</guid>
		<description>I really like your series of photography explanations - they actually make sense!

I really like the use of small apertures in photos because they always look so neat!</description>
		<content:encoded><![CDATA[<p>I really like your series of photography explanations &#8211; they actually make sense!</p>
<p>I really like the use of small apertures in photos because they always look so neat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasia Fink</title>
		<link>http://thatwifeblog.com/2009/03/aperture/comment-page-1/#comment-4173</link>
		<dc:creator>Kasia Fink</dc:creator>
		<pubDate>Fri, 27 Mar 2009 00:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=1476#comment-4173</guid>
		<description>This was a great series - I really liked learning about it in normal-person terms. :) Thanks Jenna. Now I won&#039;t be so scared of our SLR.</description>
		<content:encoded><![CDATA[<p>This was a great series &#8211; I really liked learning about it in normal-person terms. <img src='http://thatwifeblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks Jenna. Now I won&#8217;t be so scared of our SLR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelli Nicole</title>
		<link>http://thatwifeblog.com/2009/03/aperture/comment-page-1/#comment-4172</link>
		<dc:creator>Kelli Nicole</dc:creator>
		<pubDate>Thu, 26 Mar 2009 23:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://thatwifeblog.com/?p=1476#comment-4172</guid>
		<description>You are seriously so good at explaining these things.  I think one reason your so good at it (besides natural teaching ability) is because you figured it out and taught yourself all this stuff in recent years.  There&#039;s no way I&#039;d be able to explain it the way you do because I learned about aperture so long ago that I wouldn&#039;t even know which words people didn&#039;t already know!  Great job!!</description>
		<content:encoded><![CDATA[<p>You are seriously so good at explaining these things.  I think one reason your so good at it (besides natural teaching ability) is because you figured it out and taught yourself all this stuff in recent years.  There&#8217;s no way I&#8217;d be able to explain it the way you do because I learned about aperture so long ago that I wouldn&#8217;t even know which words people didn&#8217;t already know!  Great job!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

